<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Levels</title>
	<atom:link href="http://conqueranxietypanicattacks.com/tag/levels/feed" rel="self" type="application/rss+xml" />
	<link>http://conqueranxietypanicattacks.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 09:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Suppose You’re Studying Levels Of Job Stress And Measures Of Job Efficiency?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/suppose-you%e2%80%99re-studying-levels-of-job-stress-and-measures-of-job-efficiency</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/suppose-you%e2%80%99re-studying-levels-of-job-stress-and-measures-of-job-efficiency#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[Suppose]]></category>
		<category><![CDATA[You’re]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/suppose-you%e2%80%99re-studying-levels-of-job-stress-and-measures-of-job-efficiency/</guid>
		<description><![CDATA[Suppose you’re studying levels of job stress and measures of job efficiency in a nursing home. Which one of the following statements best represents a data comparison that demonstrates a positive correlation? A. As job efficiency increases, stress levels decline. B. As stress levels increase, job efficiency increases. C. As job efficiency decreases, stress levels [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you’re studying levels of job stress and measures of job efficiency in a nursing<br />
home. Which one of the following statements best represents a data comparison that<br />
demonstrates a positive correlation?<br />
A. As job efficiency increases, stress levels decline.<br />
B. As stress levels increase, job efficiency increases.<br />
C. As job efficiency decreases, stress levels increase.<br />
D. As stress levels increase, job efficiency declines.<br />
I think it is A because job efficiency is a positive thing while stress levels are negative. I am confused though about the difference between A and C. They are saying almost the same thing. All help is appreciated. Thank you in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/suppose-you%e2%80%99re-studying-levels-of-job-stress-and-measures-of-job-efficiency/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Are Some Good Paying Jobs With Low Stress Levels?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/what-are-some-good-paying-jobs-with-low-stress-levels</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/what-are-some-good-paying-jobs-with-low-stress-levels#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/what-are-some-good-paying-jobs-with-low-stress-levels/</guid>
		<description><![CDATA[Job Description? Stress level? Salary? I want to find a good paying job with not too much stress. Please tell me about a job you know or YOUR job. Any answers help. Thank You!]]></description>
			<content:encoded><![CDATA[<p>Job Description?<br />
Stress level?<br />
Salary?<br />
I want to find a good paying job with not too much stress. Please tell me about a job you know or YOUR job. Any answers help. Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/what-are-some-good-paying-jobs-with-low-stress-levels/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It Possible To Skip A Period Because Of High Stress Levels?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/is-it-possible-to-skip-a-period-because-of-high-stress-levels</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/is-it-possible-to-skip-a-period-because-of-high-stress-levels#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Because]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Skip]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/is-it-possible-to-skip-a-period-because-of-high-stress-levels/</guid>
		<description><![CDATA[I have never missed a period before (unless I was pregnant). But is it possible to miss a period if you are under an unusual amount of stress?]]></description>
			<content:encoded><![CDATA[<p>I have never missed a period before (unless I was pregnant). But is it possible to miss a period if you are under an unusual amount of stress?</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/is-it-possible-to-skip-a-period-because-of-high-stress-levels/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Where Can I Find Data On Stress Levels In Different Countries?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/where-can-i-find-data-on-stress-levels-in-different-countries</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/where-can-i-find-data-on-stress-levels-in-different-countries#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/where-can-i-find-data-on-stress-levels-in-different-countries/</guid>
		<description><![CDATA[I would like to find statistics telling me about stress levels in different countries. So far, I haven&#8217;t found anything, just statistics on suicide rates and poverty levels, or overall happiness levels, which do give indirect insight, but what I really want to find is a &#8220;mellowness index&#8221;, sort of. Something which tells me about [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to find statistics telling me about stress levels in different countries. So far, I haven&#8217;t found anything, just statistics on suicide rates and poverty levels, or overall happiness levels, which do give indirect insight, but what I really want to find is a &#8220;mellowness index&#8221;, sort of.<br />
Something which tells me about the pace of life in nations (like, at what pace does traffic move when it flows freely, how long are the lunch breaks, etc.).</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/where-can-i-find-data-on-stress-levels-in-different-countries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Have Diabetes And Frequently Have Anxiety Attacks. Could My Sugar Levels Be Affecting That?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/i-have-diabetes-and-frequently-have-anxiety-attacks-could-my-sugar-levels-be-affecting-that</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/i-have-diabetes-and-frequently-have-anxiety-attacks-could-my-sugar-levels-be-affecting-that#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Affecting]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Frequently]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/i-have-diabetes-and-frequently-have-anxiety-attacks-could-my-sugar-levels-be-affecting-that/</guid>
		<description><![CDATA[Often times, little things will send me into a complete panic where I&#8217;m crying and shaking. Then I tend to just clam up and worry myself until I make myself physically ill.]]></description>
			<content:encoded><![CDATA[<p>Often times, little things will send me into a complete panic where I&#8217;m crying and shaking. Then I tend to just clam up and worry myself until I make myself physically ill.</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/i-have-diabetes-and-frequently-have-anxiety-attacks-could-my-sugar-levels-be-affecting-that/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Hard Is It To Get A Medical Marijuana Card W/ Diabetes And High Levels Of Stress?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/how-hard-is-it-to-get-a-medical-marijuana-card-w-diabetes-and-high-levels-of-stress</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/how-hard-is-it-to-get-a-medical-marijuana-card-w-diabetes-and-high-levels-of-stress#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/how-hard-is-it-to-get-a-medical-marijuana-card-w-diabetes-and-high-levels-of-stress/</guid>
		<description><![CDATA[I am diabetic and i have a lot of stress and i want to get medical marijuana. I have tried marijuana and it helps but i would like it to be legal for me to do it so i don&#8217;t e to worry about doing something illegal.]]></description>
			<content:encoded><![CDATA[<p>I am diabetic  and i have a lot of stress and i want to get medical marijuana. I have tried marijuana and it helps but i would like it to be legal for me to do it so i don&#8217;t e to worry about doing something illegal.</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/how-hard-is-it-to-get-a-medical-marijuana-card-w-diabetes-and-high-levels-of-stress/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When You Exercise And Reduce Stress Levels, Does This Make Your Period Come Earlier In The Month?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/when-you-exercise-and-reduce-stress-levels-does-this-make-your-period-come-earlier-in-the-month</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/when-you-exercise-and-reduce-stress-levels-does-this-make-your-period-come-earlier-in-the-month#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/when-you-exercise-and-reduce-stress-levels-does-this-make-your-period-come-earlier-in-the-month/</guid>
		<description><![CDATA[I need to get my period a few days earlier than I usually do, so don&#8217;t say something like &#8220;omg why would you want to get it earlier?&#8221; cuz i do. so is it true that if you exercise and reduce your stress levels, that it will come a bit earlier? if not, what else [...]]]></description>
			<content:encoded><![CDATA[<p>I need to get my period a few days earlier than I usually do, so don&#8217;t say something like &#8220;omg why would you want to get it earlier?&#8221; cuz i do.<br />
so is it true that if you exercise and reduce your stress levels, that it will come a bit earlier? if not, what else can i do?</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/when-you-exercise-and-reduce-stress-levels-does-this-make-your-period-come-earlier-in-the-month/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Would Be The Easiest, Cheapest Way For Me To Measure Stress Levels For My Science Experiment?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/what-would-be-the-easiest-cheapest-way-for-me-to-measure-stress-levels-for-my-science-experiment</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/what-would-be-the-easiest-cheapest-way-for-me-to-measure-stress-levels-for-my-science-experiment#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[Easiest]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/what-would-be-the-easiest-cheapest-way-for-me-to-measure-stress-levels-for-my-science-experiment/</guid>
		<description><![CDATA[Stress causes the brain to siganl the release of stress hormones, one of which being adrenaline/epinephrine. Adrenaline increases heart rate as part of the &#8216;fight or flight&#8217; responce to stress. Would the easiest and cheapest way for me to measure stress be to measure heart rate? What device would i need? Where would i get [...]]]></description>
			<content:encoded><![CDATA[<p>Stress causes the brain to siganl the release of stress hormones, one of which being adrenaline/epinephrine.  Adrenaline increases heart rate as part of the &#8216;fight or flight&#8217; responce to stress.  Would the easiest and cheapest way for me to measure stress be to measure heart rate?  What device would i need?  Where would i get the device, how much would it cost, etc.?<br />
Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/what-would-be-the-easiest-cheapest-way-for-me-to-measure-stress-levels-for-my-science-experiment/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Do I Keep My School Related Stress Levels Down?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/how-do-i-keep-my-school-related-stress-levels-down</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/how-do-i-keep-my-school-related-stress-levels-down#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/how-do-i-keep-my-school-related-stress-levels-down/</guid>
		<description><![CDATA[I am a sophomore in high school and have a 3.71 GPA and I am upset with it and so are my parents. My finals are coming up in a few weeks, and I am stressing out. I have already started studying for them. I am also studying for the SAT that I am going [...]]]></description>
			<content:encoded><![CDATA[<p>I am a sophomore in high school and have a 3.71 GPA and I am upset with it and so are my parents. My finals are coming up in a few weeks, and I am stressing out. I have already started studying for them. I am also studying for the SAT that I am going to take in March. I have multiple extra curriculars and want to die. What can I do to relieve my stress and do well in school by owning the exams and raising my GPA?</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/how-do-i-keep-my-school-related-stress-levels-down/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can I Deal With Stress Better So My Sugar Levels Will Be Under Control?</title>
		<link>http://conqueranxietypanicattacks.com/panic-attacks/how-can-i-deal-with-stress-better-so-my-sugar-levels-will-be-under-control</link>
		<comments>http://conqueranxietypanicattacks.com/panic-attacks/how-can-i-deal-with-stress-better-so-my-sugar-levels-will-be-under-control#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panic and Anxiety Questions]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Under]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://conqueranxietypanicattacks.com/how-can-i-deal-with-stress-better-so-my-sugar-levels-will-be-under-control/</guid>
		<description><![CDATA[I have type 2 diabetes and was doing pretty good for about a year in keeping my blood sugars down. Then stress hit my life and my levels are always in the 140&#8242;s. Sometimes when I first wake up they might be in the high 120&#8242;s or 130&#8242;s. I&#8217;m working out daily, watching what I [...]]]></description>
			<content:encoded><![CDATA[<p>I have type 2 diabetes and was doing pretty good for about a year in keeping my blood sugars down.  Then stress hit my life and my levels are always in the 140&#8242;s.  Sometimes when I first wake up they might be in the high 120&#8242;s or 130&#8242;s.  I&#8217;m working out daily, watching what I eat.  So any suggestions on how I can deal with stress better?</p>
]]></content:encoded>
			<wfw:commentRss>http://conqueranxietypanicattacks.com/panic-attacks/how-can-i-deal-with-stress-better-so-my-sugar-levels-will-be-under-control/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

